21 February 2013
Another Pet Food Recall
It’s getting a bit confusing with the frequency we are seeing pet food/pet treat recalls. This latest recall was released February 19, 2013.
Possible Pet Food Salmonella Contamination
Kasel Associated Industries has issued a voluntary recalling for ALL PRODUCTS manufactured April 20, 2012 through September 19, 2012 in their Denver, Colorado facility due to possible Salmonella contamination.
The release reports pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has any of these signs, please contact your veterinarian.
Pet Food/Treat Recall List
2 Year Best By Date | ||
---|---|---|
UPC | Lot/Best By Date | |
085239043165 | Boots&Barkley American Beef Bully Stick 12″ | 20APR2014 DEN-03OCT2014 DEN |
085239403495 | Boots&Barkley American Smoked Beef Femur Bone 3″ | 20APR2014 DEN-03OCT2014 DEN |
085239043103 | Boots&Barkley American Flossie 6-8″ | 20APR2014 DEN-03OCT2014 DEN |
085239403440 | Boots&Barkley American Pig Ear Strips 8oz | 20APR2014 DEN-03OCT2014 DEN |
085239043202 | Boots&Barkley American Chicken Stuffed Beef Femur Bone 6″ | 20APR2014 DEN-03OCT2014 DEN |
085239043110 | Boots&Barkley American Braided Bully Stick 5″ | 20APR2014 DEN-03OCT2014 DEN |
085239043325 | Boots&Barkley American Chicken Jerky 16oz | 20APR2014 DEN-03OCT2014 DEN |
085239043400 | Boots&Barkley American Chicken Jerky 8oz | 20APR2014 DEN-03OCT2014 DEN |
490830400086 | Boots&Barkley American Variety Pack 32oz | 20APR2014 DEN-03OCT2014 DEN |
647263899196 | Boots&Barkley American Beef Ribs 2ct | 20APR2014 DEN-03OCT2014 DEN |
647263899172 | Boots&Barkley American Beef Knuckle | 20APR2014 DEN-03OCT2014 DEN |
647263899158 | Boots&Barkley American Pig Ears 12ct | 20APR2014 DEN-03OCT2014 DEN |
647263899189 | Boots&Barkley American Beef Bully Sticks 6ct | 20APR2014 DEN-03OCT2014 DEN |
647263899165 | Boots&Barkley American Pork Femur | 20APR2014 DEN-03OCT2014 DEN |
681131857246 | Roasted Pig Ear Dog Treats 28oz | 04202014 DEN-10032014 DEN |
800443092903 | 25 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092910 | 12 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092927 | 12 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
800443092934 | 7 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092941 | 7 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Chips | 04202014 DEN-10032014 DEN |
647263900151 | 16oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263800178 | 4oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263510176 | 4oz Lamb Jerky | 04202014 DEN-10032014 DEN |
647263900175 | 4 oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263801175 | 4oz Beef Jerky | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263700157 | 16oz Pork Jerky | 04202014 DEN-10032014 DEN |
091037018021 | BIXBI Skin & Coat Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018045 | BIXBI Skin & Coat Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018007 | BIXBI Skin & Coat Chicken Breast Jerky Treats 5oz | 04202014 DEN-10032014 DEN |
091037018069 | BIXBI Skin & Coat Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018144 | BIXBI Hip And Joint Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018120 | BIXBI Hip And Joint Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018083 | BIXBI Hip And Joint Chicken Breast Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018106 | BIXBI Hip And Joint Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Buffalo Hearts Sliced 3 lbs | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Knee Caps 25 Ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Pork Jerky Strips 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Chicken Jerky 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Cubes 4.5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Pig Snouts 25ct | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Beef Lobster Tails 1ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Jerky Sticks 6ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Hearts of Lamb 4oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Lamb Jerky 4oz | 04202014 DEN-10032014 DEN |
1 Year Best By Date | ||
---|---|---|
UPC | Lot/Best By Date | |
647263800215 | Nature’s Deli Chicken Jerky 3lbs | 04202013 DEN-10032013 DEN |
647263800208 | Nature’s Deli Chicken Jerky 2.5lbs | 04202013 DEN-10032013 DEN |
Questions …
Pet Owners who have purchased any listed products are urged to return them to the place of purchase for a full refund. Consumers with questions may contact Kasel Associated Industries at (800) 218-4417 Monday thru Friday from 7am to 5pm MDT.
Subscribe Now: Be sure and subscribe to join the Pack and never miss an informative Pawsitively Texas blog post! Simply add your email address, then click the Subscribe Now link. Look for the yellow/orange icon in the upper right column. No worries, we’ll never spam you, you’ll only receive an email notifying you of new blog posts on Pawsitively Texas. Thank you for your support of my work for the pets!
Another one…..so as we eat horsemeat called beef our animals are being poisoned, again, by our trusted pet food companies. where’s the progress ?