Pawsitively Texas is fast approaching a population of 30,000 on our Facebook page! At the time of this writing, we’re at 29,825. That got me to thinking, if Pawsitively Texas were an actual Texas community, where would we rank in terms of population? So, a google search led me to the Texas State Library and Archives Commission 2010 Census report (see their rank listing below). This is what I found … Pawsitively Texas would currently rank as the 96th largest Texas city! Cool! We would also be one of the fastest growing communities. On Facebook, we have achieved 58,127,078 post views since we launched the Pawsitively Texas page there in 2009 (see image below). Yes, more than 58 million post views advocating for pets in need of rescue, adoption, medical attention, and more!
Why does this matter? While Pawsitively Texas is not an actual city, we are a thriving community of passionate networkers! Awareness is key to saving the lives of pets! We must continue to advocate, and grow in size, so that we can strengthen the voice for the paws that have none. As of this writing, Texas law considers pets ‘property’ and there is little protection for them. We must continue to advocate for the shelter pets and encourage friends, family, neighbors, and colleagues to adopt pets. We must advocate for more pets to be spayed and neutered! And we must advocate for our Texas communities to adopt the proven no kill initiatives that increase the live outcome rates and reduce needless, immoral catch/kill practices. And hopefully in the process, more people will decide to get involved using their talents (a voice/a reshare click, fundraising, fostering, shelter walker, shelter/rescue pet photographer, prayer partner, etc.) to impact change in their local community!
CALL TO ACTION: Please take a moment now to invite others to join us on the Pawsitively Texas Facebook community with this easy link: http://www.facebook.com/PawsTexas?sk=app_7146470109, or by using the share link in the bottom, left column here: www.facebook.com/PawsTexas and our online community where networkers can post blogs and photos of pets in need by clicking here: http://pawsitivelytexas.net And please tell them how much we need their support, and how much we appreciate it!
Networking via Pawsitively Texas is saving lives! And in order to save more lives, we need to increase our numbers with people passionate about pets. I am forever thankful to you for being an active member of Pawsitively Texas and being an advocate for the paws!
PLACE NAME | POPULATION |
Houston city | 2,099,451 |
San Antonio city | 1,327,407 |
Dallas city | 1,197,816 |
Austin city | 790,390 |
Fort Worth city | 741,206 |
El Paso city | 649,121 |
Arlington city | 365,438 |
Corpus Christi city | 305,215 |
Plano city | 259,841 |
Laredo city | 236,091 |
Lubbock city | 229,573 |
Garland city | 226,876 |
Irving city | 216,290 |
Amarillo city | 190,695 |
Grand Prairie city | 175,396 |
Brownsville city | 175,023 |
Pasadena city | 149,043 |
Mesquite city | 139,824 |
McKinney city | 131,117 |
McAllen city | 129,877 |
Killeen city | 127,921 |
Waco city | 124,805 |
Carrollton city | 119,097 |
Beaumont city | 118,296 |
Abilene city | 117,063 |
Frisco city | 116,989 |
Denton city | 113,383 |
Midland city | 111,147 |
Wichita Falls city | 104,553 |
Odessa city | 99,940 |
Round Rock city | 99,887 |
Richardson city | 99,223 |
Tyler city | 96,900 |
Lewisville city | 95,290 |
College Station city | 93,857 |
The Woodlands CDP | 93,847 |
San Angelo city | 93,200 |
Pearland city | 91,252 |
Allen city | 84,246 |
League City city | 83,560 |
Longview city | 80,455 |
Sugar Land city | 78,817 |
Edinburg city | 77,100 |
Mission city | 77,058 |
Bryan city | 76,201 |
Baytown city | 71,802 |
Pharr city | 70,400 |
Missouri City city | 67,358 |
Temple city | 66,102 |
Atascocita CDP | 65,844 |
Harlingen city | 64,849 |
Flower Mound town | 64,669 |
North Richland Hills city | 63,343 |
Victoria city | 62,592 |
New Braunfels city | 57,740 |
Mansfield city | 56,368 |
Conroe city | 56,207 |
Rowlett city | 56,199 |
Spring CDP | 54,298 |
Port Arthur city | 53,818 |
Euless city | 51,277 |
DeSoto city | 49,047 |
Cedar Park city | 48,937 |
Galveston city | 47,743 |
Georgetown city | 47,400 |
Bedford city | 46,979 |
Pflugerville city | 46,936 |
Grapevine city | 46,334 |
Texas City city | 45,099 |
Cedar Hill city | 45,028 |
San Marcos city | 44,894 |
Haltom City city | 42,409 |
Wylie city | 41,427 |
Keller city | 39,627 |
Coppell city | 38,659 |
Huntsville city | 38,548 |
Duncanville city | 38,524 |
Sherman city | 38,521 |
Channelview CDP | 38,289 |
Rockwall city | 37,490 |
Hurst city | 37,337 |
Burleson city | 36,690 |
Mission Bend CDP | 36,501 |
Texarkana city | 36,411 |
Lancaster city | 36,361 |
The Colony city | 36,328 |
Friendswood city | 35,805 |
Weslaco city | 35,670 |
Del Rio city | 35,591 |
Lufkin city | 35,067 |
San Juan city | 33,856 |
La Porte city | 33,800 |
Nacogdoches city | 32,996 |
Copperas Cove city | 32,032 |
Socorro city | 32,013 |
Deer Park city | 32,010 |
Schertz city | 31,465 |
Rosenberg city | 30,618 |
Waxahachie city | 29,621 |
Fort Hood CDP | 29,589 |
Cleburne city | 29,337 |
Farmers Branch city | 28,616 |
Kyle city | 28,016 |
Big Spring city | 27,282 |
Lake Jackson city | 26,849 |
Harker Heights city | 26,700 |
Southlake city | 26,575 |
Leander city | 26,521 |
Eagle Pass city | 26,248 |
Kingsville city | 26,213 |
Little Elm city | 25,898 |
Greenville city | 25,557 |
Weatherford city | 25,250 |
Seguin city | 25,175 |
Paris city | 25,171 |
San Benito city | 24,250 |
Alvin city | 24,236 |
Corsicana city | 23,770 |
Balch Springs city | 23,728 |
Marshall city | 23,523 |
Watauga city | 23,497 |
University Park city | 23,068 |
Cloverleaf CDP | 22,942 |
Colleyville city | 22,807 |
West Odessa CDP | 22,707 |
Denison city | 22,682 |
Kerrville city | 22,347 |
Plainview city | 22,194 |
Brushy Creek CDP | 21,764 |
Canyon Lake CDP | 21,262 |
Benbrook city | 21,234 |
Sachse city | 20,329 |
Corinth city | 19,935 |
Saginaw city | 19,806 |
Brownwood city | 19,288 |
Alice city | 19,104 |
Fresno CDP | 19,069 |
Angleton city | 18,862 |
Palestine city | 18,712 |
Dickinson city | 18,680 |
Orange city | 18,595 |
Universal City city | 18,530 |
Ennis city | 18,513 |
Alamo city | 18,353 |
Cinco Ranch CDP | 18,274 |
Belton city | 18,216 |
Converse city | 18,198 |
Midlothian city | 18,037 |
Pampa city | 17,994 |
Murphy city | 17,708 |
Stafford city | 17,693 |
Bay City city | 17,614 |
Nederland city | 17,547 |
Stephenville city | 17,123 |
South Houston city | 16,983 |
Bellaire city | 16,855 |
Mineral Wells city | 16,788 |
Horizon City city | 16,735 |
Jollyville CDP | 16,151 |
Groves city | 16,144 |
White Settlement city | 16,116 |
Gainesville city | 16,002 |
Pecan Grove CDP | 15,963 |
Aldine CDP | 15,869 |
Terrell city | 15,816 |
Donna city | 15,798 |
Gatesville city | 15,751 |
Uvalde city | 15,751 |
Brenham city | 15,716 |
Mercedes city | 15,570 |
Mount Pleasant city | 15,564 |
Sulphur Springs city | 15,449 |
Hereford city | 15,370 |
Cibolo city | 15,349 |
Taylor city | 15,191 |
New Territory CDP | 15,186 |
Humble city | 15,133 |
Portland city | 15,099 |
Highland Village city | 15,056 |
Seagoville city | 14,835 |
West University Place city | 14,787 |
Hutto city | 14,698 |
Dumas city | 14,691 |
Forney city | 14,661 |
Jacksonville city | 14,544 |
La Marque city | 14,509 |
Katy city | 14,102 |
Rio Grande City city | 13,834 |
Sienna Plantation CDP | 13,721 |
Henderson city | 13,712 |
San Elizario CDP | 13,603 |
Hewitt city | 13,549 |
Levelland city | 13,542 |
Timberwood Park CDP | 13,447 |
Canyon city | 13,303 |
Borger city | 13,251 |
Live Oak city | 13,131 |
Addison town | 13,056 |
Port Neches city | 13,040 |
Kilgore city | 12,975 |
Beeville city | 12,863 |
Crowley city | 12,838 |
Athens city | 12,710 |
Lockhart city | 12,698 |
Rendon CDP | 12,552 |
Four Corners CDP | 12,382 |
Forest Hill city | 12,355 |
Alton city | 12,341 |
Port Lavaca city | 12,248 |
Santa Fe city | 12,222 |
Wells Branch CDP | 12,120 |
Freeport city | 12,049 |
La Homa CDP | 11,985 |
Seabrook city | 11,952 |
Lumberton city | 11,943 |
Richmond city | 11,679 |
El Campo city | 11,602 |
Greatwood CDP | 11,538 |
Robstown city | 11,487 |
Lakeway city | 11,391 |
Raymondville city | 11,284 |
Glenn Heights city | 11,278 |
Clute city | 11,211 |
Snyder city | 11,202 |
Hidalgo city | 11,198 |
Andrews city | 11,088 |
Vernon city | 11,002 |
Azle city | 10,947 |
Sweetwater city | 10,906 |
Galena Park city | 10,887 |
Burkburnett city | 10,811 |
Red Oak city | 10,769 |
Tomball city | 10,753 |
Vidor city | 10,579 |
Jacinto City city | 10,553 |
Fredericksburg city | 10,530 |
Robinson city | 10,509 |
Boerne city | 10,471 |
Webster city | 10,400 |
Leon Valley city | 10,151 |
Bonham city | 10,127 |
Lackland AFB CDP | 9,918 |
Bellmead city | 9,901 |
Roma city | 9,765 |
Brownfield city | 9,657 |
Prosper town | 9,423 |
Lamesa city | 9,422 |
Ingleside city | 9,387 |
Royse City city | 9,349 |
Pearsall city | 9,146 |
Eidson Road CDP | 8,960 |
Pleasanton city | 8,934 |
Graham city | 8,903 |
Wharton city | 8,832 |
Hondo city | 8,803 |
Perryton city | 8,802 |
Pecos city | 8,780 |
Rockport city | 8,766 |
Bacliff CDP | 8,619 |
Fort Bliss CDP | 8,591 |
Highland Park town | 8,564 |
Hillsboro city | 8,456 |
Woodway city | 8,452 |
Liberty city | 8,397 |
Fort Stockton city | 8,283 |
Fabens CDP | 8,257 |
Anna city | 8,249 |
Aransas Pass city | 8,204 |
Elgin city | 8,135 |
Commerce city | 8,078 |
West Livingston CDP | 8,071 |
Trophy Club town | 8,024 |
Kirby city | 8,000 |
Granbury city | 7,978 |
Dalhart city | 7,930 |
Bridge City city | 7,840 |
Richland Hills city | 7,801 |
Cleveland city | 7,675 |
Whitehouse city | 7,660 |
Jersey Village city | 7,620 |
Jasper city | 7,590 |
Highlands CDP | 7,522 |
Mexia city | 7,459 |
River Oaks city | 7,427 |
Murillo CDP | 7,344 |
Helotes city | 7,341 |
La Feria city | 7,302 |
Buda city | 7,295 |
Fairview town | 7,248 |
Homestead Meadows South CDP | 7,247 |
Dayton city | 7,242 |
Gonzales city | 7,237 |
Bastrop city | 7,218 |
Crystal City city | 7,138 |
Lake Dallas city | 7,105 |
Navasota city | 7,049 |
Alamo Heights city | 7,031 |
Cameron Park CDP | 6,963 |
Hitchcock city | 6,961 |
Monahans city | 6,953 |
Crockett city | 6,950 |
Heath city | 6,921 |
Sanger city | 6,916 |
Lantana CDP | 6,874 |
Cuero city | 6,841 |
Princeton city | 6,807 |
Hornsby Bend CDP | 6,791 |
Carthage city | 6,779 |
Kennedale city | 6,763 |
Kaufman city | 6,703 |
Lampasas city | 6,681 |
Silsbee city | 6,611 |
Lacy-Lakeview city | 6,489 |
White Oak city | 6,469 |
Floresville city | 6,448 |
Gladewater city | 6,441 |
Seminole city | 6,430 |
Camp Swift CDP | 6,383 |
Littlefield city | 6,372 |
Fate city | 6,357 |
Iowa Park city | 6,355 |
Canutillo CDP | 6,321 |
Mila Doce CDP | 6,222 |
Slaton city | 6,121 |
Everman city | 6,108 |
Keene city | 6,106 |
Childress city | 6,105 |
Marble Falls city | 6,077 |
Decatur city | 6,042 |
Lago Vista city | 6,041 |
Kingsland CDP | 6,030 |
Celina city | 6,028 |
Sealy city | 6,019 |
Burnet city | 5,987 |
Fair Oaks Ranch city | 5,986 |
Bridgeport city | 5,976 |
Marlin city | 5,967 |
Roanoke city | 5,962 |
Joshua city | 5,910 |
Alpine city | 5,905 |
Yoakum city | 5,815 |
Breckenridge city | 5,780 |
Hempstead city | 5,770 |
Kermit city | 5,708 |
Atlanta city | 5,675 |
Gun Barrel City city | 5,672 |
Briar CDP | 5,665 |
Sinton city | 5,665 |
Willis city | 5,662 |
Elsa city | 5,660 |
Rockdale city | 5,595 |
Prairie View city | 5,576 |
Palmview South CDP | 5,575 |
Cameron city | 5,552 |
Rusk city | 5,551 |
Los Fresnos city | 5,542 |
Selma city | 5,540 |
Brady city | 5,528 |
Progreso city | 5,507 |
Edna city | 5,499 |
Wake Village city | 5,492 |
Palmview city | 5,460 |
Luling city | 5,411 |
Perezville CDP | 5,376 |
Post city | 5,376 |
Carrizo Springs city | 5,368 |
Windcrest city | 5,364 |
Hutchins city | 5,338 |
Livingston town | 5,335 |
Pecan Plantation CDP | 5,294 |
Bowie city | 5,218 |
Center city | 5,193 |
Manvel city | 5,179 |
Lucas city | 5,166 |
Muleshoe city | 5,158 |
Lakehills CDP | 5,150 |
Sunnyvale town | 5,130 |
Homestead Meadows North CDP | 5,124 |
Doffing CDP | 5,091 |
Zapata CDP | 5,089 |
Manor city | 5,037 |
Anthony town | 5,011 |
Port Isabel city | 5,006 |
Shady Hollow CDP | 5,004 |
McGregor city | 4,987 |
Falfurrias city | 4,981 |
San Leon CDP | 4,970 |
Tulia city | 4,967 |
Scenic Oaks CDP | 4,957 |
Mathis city | 4,942 |
Granite Shoals city | 4,910 |
Gilmer city | 4,905 |
Giddings city | 4,881 |
Terrell Hills city | 4,878 |
Lindale city | 4,818 |
Rio Bravo city | 4,794 |
Providence CDP | 4,786 |
Diboll city | 4,776 |
Midway North CDP | 4,752 |
Hudson city | 4,731 |
Palacios city | 4,718 |
Coleman city | 4,709 |
Brookshire city | 4,702 |
Melissa city | 4,695 |
Sansom Park city | 4,686 |
Meadows Place city | 4,660 |
La Grange city | 4,641 |
Bulverde city | 4,630 |
Pinehurst CDP | 4,624 |
Lake Worth city | 4,584 |
Hebbronville CDP | 4,558 |
New Boston city | 4,550 |
Sparks CDP | 4,529 |
Mineola city | 4,515 |
Jacksboro city | 4,511 |
Lost Creek CDP | 4,509 |
Pittsburg city | 4,497 |
San Diego city | 4,488 |
Denver City town | 4,479 |
Hearne city | 4,459 |
Presidio city | 4,426 |
Penitas city | 4,403 |
Madisonville city | 4,396 |
Dimmitt city | 4,393 |
Hunters Creek Village city | 4,367 |
Devine city | 4,350 |
Central Gardens CDP | 4,347 |
Redwood CDP | 4,338 |
Comanche city | 4,335 |
Lopezville CDP | 4,333 |
Groesbeck city | 4,328 |
Nolanville city | 4,259 |
Cockrell Hill city | 4,193 |
Westway CDP | 4,188 |
Morgan’s Point Resort city | 4,170 |
Krum city | 4,157 |
Colorado City city | 4,146 |
Friona city | 4,123 |
Castle Hills city | 4,116 |
Caldwell city | 4,104 |
Pecan Acres CDP | 4,099 |
Bellville city | 4,097 |
Primera town | 4,070 |
Nassau Bay city | 4,002 |
Sullivan City city | 4,002 |
La Joya city | 3,985 |
Willow Park city | 3,982 |
Eastland city | 3,960 |
Medina CDP | 3,935 |
Bee Cave city | 3,925 |
West Columbia city | 3,905 |
Cisco city | 3,899 |
Dilley city | 3,894 |
Jourdanton city | 3,871 |
Pilot Point city | 3,856 |
Mont Belvieu city | 3,835 |
Olivarez CDP | 3,827 |
Chula Vista CDP (Maverick County) | 3,818 |
Smithville city | 3,817 |
Parker city | 3,811 |
Whitesboro city | 3,793 |
Alvarado city | 3,785 |
Ballinger city | 3,767 |
Spring Valley Village city | 3,715 |
Clyde city | 3,713 |
Laureles CDP | 3,692 |
Sweeny city | 3,684 |
Wilmer city | 3,682 |
Wolfforth city | 3,670 |
Columbus city | 3,655 |
Dublin city | 3,654 |
Eagle Lake city | 3,639 |
Bunker Hill Village city | 3,633 |
Cotulla city | 3,603 |
Canton city | 3,581 |
Hallsville city | 3,577 |
Teague city | 3,560 |
Taylor Lake Village city | 3,544 |
Wills Point city | 3,524 |
Richwood city | 3,510 |
Ovilla city | 3,492 |
Laguna Heights CDP | 3,488 |
Port Aransas city | 3,480 |
West Orange city | 3,443 |
Clifton city | 3,442 |
Winnsboro city | 3,434 |
Cienegas Terrace CDP | 3,424 |
Horseshoe Bay city | 3,418 |
Spearman city | 3,368 |
South Alamo CDP | 3,361 |
Crane city | 3,353 |
Haskell city | 3,322 |
Savannah CDP | 3,318 |
Farmersville city | 3,301 |
Kenedy city | 3,296 |
Las Quintas Fronterizas CDP | 3,290 |
Clarksville city | 3,285 |
Olney city | 3,285 |
Argyle city | 3,282 |
El Cenizo city | 3,273 |
Poteet city | 3,260 |
Garden Ridge city | 3,259 |
Winnie CDP | 3,254 |
Mauriceville CDP | 3,252 |
Hickory Creek town | 3,247 |
Justin city | 3,246 |
North Alamo CDP | 3,235 |
Llano city | 3,232 |
Ozona CDP | 3,225 |
Barrett CDP | 3,199 |
Scissors CDP | 3,186 |
Cactus city | 3,179 |
Reno city (Lamar County) | 3,166 |
Edcouch city | 3,161 |
Grape Creek CDP | 3,154 |
Las Lomas CDP | 3,147 |
Henrietta city | 3,141 |
Grand Saline city | 3,136 |
Bishop city | 3,134 |
San Carlos CDP | 3,130 |
Piney Point Village city | 3,125 |
Cross Mountain CDP | 3,124 |
Stamford city | 3,124 |
Laguna Vista town | 3,117 |
San Saba town | 3,099 |
Hamilton city | 3,095 |
Hideaway city | 3,083 |
Barton Creek CDP | 3,077 |
Lake Cherokee CDP | 3,071 |
West Lake Hills city | 3,063 |
Hollywood Park town | 3,062 |
Oak Ridge North city | 3,049 |
Taft city | 3,048 |
Van Alstyne city | 3,046 |
Karnes City city | 3,042 |
Floydada city | 3,038 |
Mabank town | 3,035 |
Shavano Park city | 3,035 |
Nocona city | 3,033 |
Sonora city | 3,027 |
Brazoria city | 3,019 |
Agua Dulce CDP | 3,014 |
Llano Grande CDP | 3,008 |
Potosi CDP | 2,991 |
Hudson Bend CDP | 2,981 |
Nash city | 2,960 |
Venus town | 2,960 |
Fairfield city | 2,951 |
Balcones Heights city | 2,941 |
Big Lake city | 2,936 |
La Paloma CDP | 2,903 |
Combes town | 2,895 |
Refugio town | 2,890 |
Santa Rosa town | 2,873 |
Double Oak town | 2,867 |
Crandall city | 2,858 |
Schulenburg city | 2,852 |
Needville city | 2,823 |
Freer city | 2,818 |
South Padre Island town | 2,816 |
West city | 2,807 |
Abernathy city | 2,805 |
Electra city | 2,791 |
Oak Point city | 2,786 |
Edgecliff Village town | 2,776 |
Holly Lake Ranch CDP | 2,774 |
Doolittle CDP | 2,769 |
Hooks city | 2,769 |
Eden city | 2,766 |
Early city | 2,762 |
Oak Trail Shores CDP | 2,755 |
Paloma Creek South CDP | 2,753 |
Seymour city | 2,740 |
Chandler city | 2,734 |
Aledo city | 2,716 |
El Lago city | 2,706 |
Rosita CDP | 2,704 |
Trinity city | 2,697 |
DeCordova city | 2,683 |
Castroville city | 2,680 |
Tahoka city | 2,673 |
Mount Vernon town | 2,662 |
Springtown city | 2,658 |
Premont city | 2,653 |
Canadian city | 2,649 |
Quanah city | 2,641 |
Van city | 2,632 |
Wimberley city | 2,626 |
Shady Shores town | 2,612 |
Lyford city | 2,611 |
Palmhurst city | 2,607 |
Howe town | 2,600 |
Aubrey city | 2,595 |
Indian Hills CDP | 2,591 |
Merkel town | 2,590 |
Woodville town | 2,586 |
Junction city | 2,574 |
Winters city | 2,562 |
Daingerfield city | 2,560 |
Hedwig Village city | 2,557 |
Travis Ranch CDP | 2,556 |
Overton city | 2,554 |
Hallettsville city | 2,550 |
McQueeney CDP | 2,545 |
Wyldwood CDP | 2,505 |
Paloma Creek CDP | 2,501 |
Reno city (Parker and Tarrant Counties) | 2,494 |
Lytle city | 2,492 |
Stanton city | 2,492 |
La Blanca CDP | 2,488 |
Fifth Street CDP | 2,486 |
Shallowater city | 2,484 |
Weston Lakes city | 2,482 |
Newton city | 2,478 |
The Hills village | 2,472 |
Westworth Village city | 2,472 |
Elm Creek CDP | 2,469 |
Ranger city | 2,468 |
Bullard town | 2,463 |
Bloomington CDP | 2,459 |
Panhandle town | 2,452 |
Wild Peach Village CDP | 2,452 |
George West city | 2,445 |
Glen Rose city | 2,444 |
Rancho Viejo town | 2,437 |
Ferris city | 2,436 |
Anson city | 2,430 |
Bolivar Peninsula CDP | 2,417 |
Seagraves city | 2,417 |
Blue Mound city | 2,394 |
Pantego town | 2,394 |
Circle D-KC Estates CDP | 2,393 |
Odem city | 2,389 |
Nixon city | 2,385 |
Val Verde Park CDP | 2,384 |
Comfort CDP | 2,363 |
Rio Hondo city | 2,356 |
Liberty City CDP | 2,351 |
Waller city | 2,326 |
Malakoff city | 2,324 |
Citrus City CDP | 2,321 |
Shepherd city | 2,319 |
West Sharyland CDP | 2,309 |
Crosby CDP | 2,299 |
Memphis city | 2,290 |
East Bernard city | 2,272 |
Dalworthington Gardens city | 2,259 |
Encantada-Ranchito-El Calaboz CDP | 2,255 |
Fannett CDP | 2,252 |
Hale Center city | 2,252 |
Idalou city | 2,250 |
De Leon city | 2,246 |
Anahuac city | 2,243 |
Tool city | 2,240 |
Midway South CDP | 2,239 |
Olmos Park city | 2,237 |
Lavon city | 2,219 |
Olton city | 2,215 |
Mart city | 2,209 |
Beach City city | 2,198 |
Wellington city | 2,189 |
Uvalde Estates CDP | 2,171 |
Panorama Village city | 2,170 |
Pottsboro town | 2,160 |
Waskom city | 2,160 |
Weimar city | 2,151 |
Buna CDP | 2,142 |
Kirbyville city | 2,142 |
Shenandoah city | 2,134 |
Salado village | 2,126 |
Hamlin city | 2,124 |
Kountze city | 2,123 |
Huntington city | 2,118 |
Fritch city | 2,117 |
Mason city | 2,114 |
San Augustine city | 2,108 |
Jefferson city | 2,106 |
Inez CDP | 2,098 |
Pinehurst city | 2,097 |
Preston CDP | 2,096 |
St. Hedwig town | 2,094 |
Yorktown city | 2,092 |
Whitney town | 2,087 |
Shiner city | 2,069 |
Abram CDP | 2,067 |
Van Horn town | 2,063 |
Albany city | 2,034 |
Clarendon city | 2,026 |
Seth Ward CDP | 2,025 |
Jones Creek village | 2,020 |
Stratford city | 2,017 |
Morton city | 2,006 |
Ganado city | 2,003 |
Palmer town | 2,000 |
Beverly Hills city | 1,995 |
Leonard city | 1,990 |
Sheldon CDP | 1,990 |
Linden city | 1,988 |
Marfa city | 1,981 |
Vinton village | 1,971 |
Cooper city | 1,969 |
Shadybrook CDP | 1,967 |
Little River-Academy city | 1,961 |
La Villa city | 1,957 |
Eldorado city | 1,951 |
Ralls city | 1,944 |
Combine city | 1,942 |
Lake Dunlap CDP | 1,934 |
Cesar Chavez CDP | 1,929 |
Sunray city | 1,926 |
Monte Alto CDP | 1,924 |
Sebastian CDP | 1,917 |
Shamrock city | 1,910 |
Goliad city | 1,908 |
Poth town | 1,908 |
Gregory city | 1,907 |
Lake Kiowa CDP | 1,906 |
McCamey city | 1,887 |
Siesta Acres CDP | 1,885 |
Stinnett city | 1,881 |
Goldthwaite city | 1,878 |
Troup city | 1,869 |
Bovina city | 1,868 |
Italy town | 1,863 |
Buffalo city | 1,856 |
Three Rivers city | 1,848 |
Van Vleck CDP | 1,844 |
Lockney town | 1,842 |
Archer City city | 1,834 |
Jonestown city | 1,834 |
Sour Lake city | 1,813 |
Quitman city | 1,809 |
Ingram city | 1,804 |
Dripping Springs city | 1,788 |
Meadowlakes city | 1,777 |
Kemah city | 1,773 |
Onalaska city | 1,764 |
Hughes Springs city | 1,760 |
Holliday city | 1,758 |
Stowell CDP | 1,756 |
Fort Hancock CDP | 1,750 |
Crosbyton city | 1,741 |
Blanco city | 1,739 |
Lake Bryan CDP | 1,728 |
Heidelberg CDP | 1,725 |
Northlake town | 1,724 |
Charlotte city | 1,715 |
Danbury city | 1,715 |
Southside Place city | 1,715 |
Lowry Crossing city | 1,711 |
Rancho Alegre CDP | 1,704 |
De Kalb city | 1,699 |
Garfield CDP | 1,698 |
Sabinal city | 1,695 |
Lorena city | 1,691 |
Brackettville city | 1,688 |
Pinewood Estates CDP | 1,678 |
Honey Grove city | 1,668 |
Hudson Oaks city | 1,662 |
Krugerville city | 1,662 |
Johnson City city | 1,656 |
Porter Heights CDP | 1,653 |
Troy city | 1,645 |
Itasca city | 1,644 |
La Pryor CDP | 1,643 |
Arcola city | 1,642 |
Serenada CDP | 1,641 |
Somerset city | 1,631 |
Quail Creek CDP | 1,628 |
Collinsville town | 1,624 |
Bartlett city | 1,623 |
La Grulla city | 1,622 |
Splendora city | 1,615 |
Las Palmas II CDP | 1,605 |
Whitewright town | 1,604 |
Bangs city | 1,603 |
Corrigan town | 1,595 |
Wheeler city | 1,592 |
Lone Star city | 1,581 |
West Tawakoni city | 1,576 |
Gardendale CDP | 1,574 |
Kerens city | 1,573 |
Laughlin AFB CDP | 1,569 |
Tornillo CDP | 1,568 |
Franklin city | 1,564 |
Cross Roads town | 1,563 |
Grandview city | 1,561 |
Patton Village city | 1,557 |
Pelican Bay city | 1,547 |
Muenster city | 1,544 |
Roman Forest town | 1,538 |
Bayou Vista city | 1,537 |
Talty town | 1,535 |
Lake Brownwood CDP | 1,532 |
Western Lake CDP | 1,525 |
Brookside Village city | 1,523 |
Rhome city | 1,522 |
Buchanan Dam CDP | 1,519 |
Haslet city | 1,517 |
Booker town | 1,516 |
Woodsboro town | 1,512 |
Rotan city | 1,508 |
Gunter city | 1,498 |
Baird city | 1,496 |
Blossom city | 1,494 |
Meridian city | 1,493 |
Shoreacres city | 1,493 |
Grapeland city | 1,489 |
Elmendorf city | 1,488 |
Evadale CDP | 1,483 |
Plains town | 1,481 |
Milam CDP | 1,480 |
Queen City city | 1,476 |
Bruceville-Eddy city | 1,475 |
Menard city | 1,471 |
Bartonville town | 1,469 |
Taft Southwest CDP | 1,460 |
Woodcreek city | 1,457 |
Seven Points city | 1,455 |
Stockdale city | 1,442 |
Edgewood town | 1,441 |
Briarcliff village | 1,438 |
Natalia city | 1,431 |
Hubbard city | 1,423 |
Granger city | 1,419 |
Rollingwood city | 1,412 |
Rosebud city | 1,412 |
Wolfe City city | 1,412 |
Sundown city | 1,397 |
Ponder town | 1,395 |
Quinlan city | 1,394 |
Magnolia city | 1,393 |
Bells town | 1,392 |
Tatum city | 1,385 |
Flatonia town | 1,383 |
Siesta Shores CDP | 1,382 |
Hico city | 1,379 |
Naples city | 1,378 |
Somerville city | 1,376 |
South Point CDP | 1,376 |
McLendon-Chisholm city | 1,373 |
Elkhart town | 1,371 |
Moody city | 1,371 |
Muniz CDP | 1,370 |
Seadrift city | 1,364 |
Farwell city | 1,363 |
Benavides city | 1,362 |
Fulton town | 1,358 |
Bertram city | 1,353 |
Big Sandy town | 1,343 |
Caddo Mills city | 1,338 |
Thorndale city | 1,336 |
Alvord town | 1,334 |
Copper Canyon town | 1,334 |
Roscoe city | 1,322 |
Orange Grove city | 1,318 |
Spur city | 1,318 |
Lakeside town (Tarrant County) | 1,307 |
Palm Valley city | 1,304 |
Munday city | 1,300 |
Oak Leaf city | 1,298 |
Annetta town | 1,288 |
Runaway Bay city | 1,286 |
Woodbranch city | 1,282 |
China Spring CDP | 1,281 |
Hawkins city | 1,278 |
Laguna Park CDP | 1,276 |
Bevil Oaks city | 1,274 |
Green Valley Farms CDP | 1,272 |
New Fairview city | 1,258 |
Port O’Connor CDP | 1,253 |
Wallis city | 1,252 |
Old River-Winfree city | 1,245 |
Tye city | 1,242 |
Randolph AFB CDP | 1,241 |
Emory city | 1,239 |
Lake Medina Shores CDP | 1,235 |
Wildwood CDP | 1,235 |
Frankston town | 1,229 |
Iraan city | 1,229 |
Fort Clark Springs CDP | 1,228 |
Alto town | 1,225 |
Aurora city | 1,220 |
Rogers town | 1,218 |
Olmito CDP | 1,210 |
Boyd town | 1,207 |
Valley Mills city | 1,203 |
Petersburg city | 1,202 |
Fort Davis CDP | 1,201 |
Hemphill city | 1,198 |
Claude city | 1,196 |
Gruver city | 1,194 |
Calvert city | 1,192 |
Harper CDP | 1,192 |
Sherwood Shores CDP | 1,190 |
Escobares city | 1,188 |
Paducah town | 1,186 |
Rocksprings town | 1,182 |
Sam Rayburn CDP | 1,181 |
China Grove town | 1,179 |
Powderly CDP | 1,178 |
Lexington town | 1,177 |
Iowa Colony village | 1,170 |
Jewett city | 1,167 |
Westwood Shores CDP | 1,162 |
China city | 1,160 |
Tenaha town | 1,160 |
Timpson city | 1,155 |
Kemp city | 1,154 |
Bogata city | 1,153 |
Rosharon CDP | 1,152 |
